You see, it was about a year ago I ended up with another foot injury that put me on the shelf for a couple months. I had a pain in my foot that was pretty painful. Painful to the point that when I ran the Providence Rock N Roll 1/2 marathon, I thought maybe that'd be my last race. Headed to the doctors and found out I have a Morton's neuroma. This was 8/19 of 2012. Luckily, 3 cortisone shots, a good pair of orthotics, a bunch of tape, constant use of my ultrasound machine, and taking time off from running until January allowed me to get back at it in 2013. I had a pretty good 2013. Got my weight down from 200+ to 185 and got my race pace close to where it was back in 2008 when I first discovered what plantar fasciitis felt like.
Below is a list of races and results from most of what the 'Boss' and I have done this year. I just pulled this off Athlinks.com Some are missing Like the Cape Cod Ragnar and the Wasatch Back Ragnar(overnight relays), which BTW are a ton of fun. Unfortunately along the way I managed to run into another injury requiring some time off. On 8/5 I had hernia surgery to take care of something that had been bothering me for a while and needed to recover. Whelp last week I finally made it back to the gym after about a 2 month layoff and it felt great to be back, despite the fact that it's like starting over from the beginning. This Saturday, I made it out onto my mountain bike for the first time in over a month. An easy 6 miles on the vanilla triangle in the blue hills. Today I actually got out for a short 2 mile run and felt pretty good. I really didn't know what to expect but all in all I'd say it went well.
Anyway, since it feels like I am starting over again, I figured I'd knock the dust off this little blog thing I started a couple years ago. Hopefully I'll get back in the groove and have consistent updates with pics and posts about different races, mountain biking, working out and the people and places that make it all work. Thanks for reading and stay active!
Show Size
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Event Name & Course | State | Date | Plc A | Plc G | Plc O | Pace | Final | |||
Narragansett Summer Running Festival - 5k Run | MA | 7/21/13 | 6/0 | 28/0 | 34/425 | 8:37 | 26:48 | |||
Harvard Pilgrim Finish at the 50 - 10k Run | MA | 7/3/13 | 80/0 | 431/0 | 646/2279 | 9:12 | 57:14 | |||
Bare Hill Triathlon | MA | 6/30/13 | 20/0 | 168/0 | 257/280 | — | 1:56:14 | |||
5th Annual M.A.D. Scramble 5 Miler | MA | 6/27/13 | 11/0 | 45/0 | 61/158 | 8:25 | 42:06 | |||
Milton 5k and 10k Road Race - 10k Run | MA | 6/11/13 | 5/0 | 42/0 | 63/168 | 7:56 | 49:19 | |||
20th Annual Corrib Pub 5k | MA | 6/2/13 | 25/0 | 192/0 | 231/1951 | 8:02 | 24:59 | |||
2nd Annual Andrew D Parmeter Memorial 5K | NY | 5/25/13 | 2/0 | 25/0 | 35/80 | 8:03 | 25:01 | |||
Newburyport River Run Half Marathon | MA | 5/19/13 | 8/0 | 44/0 | 76/309 | 8:27 | 1:50:54 | |||
The Marine Corps Honor Run 5k | MA | 5/11/13 | 18/0 | 143/0 | 172/1503 | 7:31 | 23:23 | |||
James Joyce Ramble & U.S. Masters 10k Championships - 10K Run | MA | 4/28/13 | 63/0 | 361/0 | 487/1950 | 8:05 | 50:14 | |||
Rockbuster Duathlon 2013 | MA | 4/21/13 | 8/0 | 24/0 | 27/60 | — | 1:01:42 | |||
Wrentham Duathlon 2013 | MA | 4/14/13 | 16/0 | 92/0 | 115/275 | 4:48.68 | 1:16:59 | |||
2013 Doyle's Emerald Necklace Road Race | MA | 4/7/13 | 35/0 | 258/0 | 345/1595 | 7:59 | 39:57 | |||
Feed the Need 2013 | MA | 3/30/13 | 13/0 | 69/0 | 79/444 | 8:26 | 26:15 | |||
South Shore YMCA Frozen 5K | MA | 1/6/13 | 13/0 | 71/0 | 119/444 | 8:20 | 25:55 |
Crazy Fast time at the Marine Corps 5k! Micah
ReplyDelete